Eye Care Professionals
For Eye Care Professionals
AIR OPTIX® AQUA MULTIFOCAL

| Features / Benefits : | |
|---|---|
| Feature | Benefits |
| 86% first fit success with AIR OPTIX® AQUA MULTIFOCAL among emerging presbyopes | Ideal for presbyopes who:
|
| Simple transition from single vision for an easy fit | |
| As quick to fit as monovision | |
| 3 ADD system to successfully fit a wide range of prebyopes | |
| Technical Information | |
|---|---|
| Manufacture | Cast moulded |
| Design | Precision Transition bi-aspheric – front and back surface aspheric |
| Material | Lotrafilcon B |
| Composition | Silicone hydrogel |
| Surface Treatment | Plasma polymerisation |
| Dk | 110 |
| Dk/t (@-3.00 D) | 138 |
| Water content | 33% |
| BOZR (mm) | 8.70 |
| TD (mm) | 14.20 |
| BVP (D) | +6.00 to -10.00D (0.25D steps) ADD powers: LO, MED, HI |
| Centre thickness (mm) @ -3.00 D | 0.08 |
| ISO Classification 9913-1/2 | Group 1, . 50% water content, non-ionic |
| Wearer schedule | Daily wear or up to six nights extended wear |
| Recommended Replacement Schedule | Monthly |
| Lens care | Peroxide (AOSept Plus) |
| Pack size | 3 lenses per pack |
| Fitting information: |
|---|
|
| Downloads: | |
|---|---|
| Logos | DOWNLOAD NOW |
| Packshot | DOWNLOAD NOW |

Fitting Calculator