Eye Care Professionals
For Eye Care Professionals
Focus® DAILIES® TORIC All Day ComfortTM

| Features / Benefits : | |
|---|---|
| Feature | Benefits |
| Blink activated sustained moisturiser release (PVA) |
|
| Lightstream TechnologyTM |
|
| Double thin zone, back surface toric design |
|
| Daily disposable modality |
|
| 14.20mm total diameter |
|
| Non-ionic surface |
|
| Technical Information | |
|---|---|
| Manufacture | Cast Moulded with unique Lightstream TechnologyTM process |
| Design | Double thin zone. Back surface toric |
| Axis markings | None |
| Material | Nelfilcon A |
| Dk(Fatt units at 35°C) | 26 |
| Dk/t (@-3.00 D) | 26 |
| Handling tint | Edge to edge, light blue Visitint |
| Water content | 69% |
| BOZR (mm) | 8.60 |
| TD (mm) | 14.20 |
| BVP (D) | +4.00D to -6.00D (0.25D steps) -0.25D to -6.00D (0.25D steps) -6.50D to -8.00D (0.50D steps) |
| CYL (DC) | -0.75, -1.50 |
| Axis º | 20°, 70°, 90°, 110°, 160° and 180° |
| Location mark | Location marks at 3 and 9 o’clock |
| FOZD (mm) | 7.80 |
| Centre thickness (mm) @ -3.00 D | 0.10 |
| Scribe marks | Scribe lines at 3 and 9 o’clock |
| Inversion mark | OK inversion mark |
| ISO Classification 9913-1/2 | Group 2, . 50% water content, non-ionic |
| Wearer schedule | Daily wear single use |
| Pack size | 30 and 90 lens packs |
| Fitting information: |
|---|
Focus® DAILIES®TORIC All Day ComfortTM lenses should be comfortable immediately upon insertion. Lens fit should be assessed after five minutes of insertion as behaviour in this period most closely resembles that of long term wear. Over-refract with spheres only to achieve maximum visual acuity based on patient feedback and intended use. |
| Downloads: | |
|---|---|
| Logos | DOWNLOAD NOW |
| Packshot | DOWNLOAD NOW |

Fitting Calculator