Eye Care Professionals
For Eye Care Professionals
Disposable lenses
| DISPOSABLES | |||||||||||
| Minus BVP Range | PRODUCT NAME | BOZR mm | TD mm | H2O % | CT mm @-3.00 | dk | CYL | AXES/ OTHER | Plus BVP Range | ||
| DAILIES® | |||||||||||
| -10 | -6 |
DAILIES AquaComfort Plus®
|
8.70 | 14.00 | 69 | 0.10 | 26 | +6 | |||
| -10 | -6 |
Focus® DAILIES® All Day Comfort™
|
8.60 | 13.80 | 69 | 0.10 | 26 | +6 | |||
| -10 | -6 |
Focus® DAILIES® BASIC
|
8.60 | 13.80 | 69 | 0.10 | 26 | +6 | |||
| -8 | -6 |
Focus® DAILIES® TORIC All Day Comfort™
|
8.60 | 14.20 | 69 | 0.10 | 26 | -0.75 -1.50 |
20°,70°, 90°,110°, 160°,180° |
+4 | |
| -8 |
Focus® DAILIES® PROGRESSIVES All Day Comfort™
|
8.60 | 13.80 | 69 | 0.11 | 26 | ADD UP TO +3.00 | +5 | |||
| -6 |
FreshLook® ONE-DAY
|
8.60 | 13.80 | 69 | 0.10 | 26 | PLANO | ||||
| SILICONE HYDROGEL | |||||||||||
| -10 |
AIR OPTIX® AQUA
|
8.60 | 14.00 | 33 | 0.08 | 110 | +6 | ||||
| -10 |
AIR OPTIX® AQUA MULTIFOCAL
|
8.60 | 14.00 | 33 | 0.08 | 110 | LO ADD MED ADD HI ADD | +6 | |||
| -10 | -8 |
AIR OPTIX® NIGHT & DAY® AQUA
|
8.40 8.60 | 13.80 | 24 | 0.08 | 140 | +6 | |||
| -6 |
AIR OPTIX® for ASTIGMATISM
|
8.70 | 14.50 | 33 | 0.102 | 110 | -0.75 -1.25 -1.75 -2.25 | 10° ATC | |||
| -6 | 8.70 | 14.50 | 33 | 0.102 | 110 | -1.25 -1.75 | 180O±20 and 90O±20 (10) | ||||
| -9 | -6 | 8.70 | 14.50 | 33 | 0.102 | 110 | -0.75 -1.25 -1.75 | +6 | |||
| MONTHLY REPLACEMENT | |||||||||||
| -15 | -8 |
Focus® VISITINT®
|
8.60 8.90 |
14.00 | 55 | 0.10 | 20 | +6 | |||
| -10 | -6 |
PRECISION UV®
|
8.40 8.70 9.10 |
14.40 14.40 14.40 |
74 74 74 |
0.14 0.14 0.14 |
38 | +5 | +8 | ||
| -16 | -6 | +5 | +10 | ||||||||
| -6 | |||||||||||
| COLOURS | |||||||||||
| -8 |
FreshLook® Colors
|
8.60 | 14.50 | 55 | 0.08 | 16 | +6 | ||||
| -8 |
FreshLook® Colorblends®
|
8.60 | 14.50 | 55 | 0.08 | 16 | +6 | ||||
| -8 |
FreshLook® Dimensions®
|
8.60 | 14.50 | 55 | 0.08 | 16 | +6 | ||||
| -8 |
FreshLook® Radiance®
|
8.60 | 14.50 | 55 | 0.08 | 16 | +6 | ||||
| -8 |
Focus® SOFTCOLORS®
|
8.60 8.90 |
14.00 | 55 | 0.10 | 20 | +6 | ||||
Soft lenses
| SOFT LENSES | |||||||||||
| Minus BVP Range | PRODUCT NAME | BOZR mm | TD mm | H2O % | CT mm @-3.00 | dk | CYL (steps) | AXES | Plus BVP Range | ||
| SPHERE LOW WATER CONTENT < 40% | |||||||||||
| -10 | -6 | CIBASOFT® VISITINT | 8.30 8.60 8.90 | 13.80 | 38 | 0.07 | 9 | +6 | |||
| SPHERE MID WATER CONTENT 40-60% | |||||||||||
| -20 | -10 | DURASOFT® 3 LITETINT | 8.30 8.60 8.90 | 14.50 | 55 | 0.05 | 16 | +10 | +20 | ||
| -8 | WEICON® CE | Flat(8.90) Steep (8.40) | 13.00 13.80 14.60 | 60 | 0.09 | 28 | +8 | ||||
| -20 | -12 | +12 | +20 | ||||||||
| -15 | -10 | +8 | +15 | ||||||||
| SPHERE HIGH WATER CONTENT >60% | |||||||||||
| -10 | -6 | PERMALENS | 8.70 | 13.50 | 71 | 0.22 | 42 | ||||
| -20 | -6 | 7.70 8.00 8.30 | 13.50 | 71 | 0.22 | 42 | |||||
| 8.00 8.30 |
14.00 | 71 | 0.22 | 42 | +6 | +20 | |||||
| 8.60 | 14.00 | 71 | 0.22 | 42 | +6 | +10 | |||||
| 8.30 8.60 8.90 | 14.50 | 71 | 0.22 | 42 | +8.50 to +20 | ||||||
| TORICS | |||||||||||
| -20 | -10 | DURASOFT® OPTIFIT® TORIC | 7.80 to 15.00(0.10) | 13.00 to 15.00(0.10) | 55 | 0.07 | 16 | -0.75 to -9.75(0.25 steps) | 5° ATC | +10 | +20 |
| -10 | WEICON® CE TORIC | Flat(8.90) Steep(8.40) | 14.60 | 60 | 0.09 | 28 | -1.00 to -4.00 (0.25 steps) | 10° ATC | +10 | ||
| -9 | CIBASOFT® PROGRESSIVE TORIC | 8.60 8.90 |
14.50 | 38 | 0.17 | 8.5 | -0.75 to -2.75 (0.25 steps) | 5° ATC | +9 | ||
| NOVELTY | |||||||||||
| -4 | WILDEYES®* | 8.60 | 14.50 | 55 | 0.05 | 16 | PLANO | ||||
Warranty conditions – traditional soft and RGP lenses
All traditional soft and gas permeable lenses can be exchanged or returned for up to 90 days from the date of the original order for each patient, for the purpose of fitting, vision improvement or unsuccessful fits.
Only lenses returned within this time with the relevant order number will be credited to your account.
Gas permeable and hybrid lenses
| GAS PERMEABLE & HYBRID | |||||||||||||
| Minus BVP Range | PRODUCT NAME | BOZR mm | TD mm | H2O % | CT mm @-3.00 | TINT | dk | CYL | AXES | PRISM | Plus BVP Range | ||
| SPHERES & ASPHERES | |||||||||||||
| -30 | POLYCON* | 7.00 to 8.60 | 9.00 9.50 | 0.131 0.122 | Var. | 12 to 151 | +30 | ||||||
| -20 | ASPHERICON* | 7.00 to 8.60 | 9.30 9.80 | 0.12 | Var. | 12 to 95 | +20 | ||||||
| -20 | ASTROCON* | 7.00 to 8.60 | 9.60 10.20 | 0.135 | Var. | 12 to 95 | +20 | ||||||
| -30 | K DESIGN* | 7.00 to 8.60 | 9.00 9.50 | 0.17 0.15 | Var. | 12 to 151 | +30 | ||||||
| -30 | KE DESIGN* | 7.00 to 8.60 | 9.20 9.80 | 0.15 0.16 | Var. | 12 to 151 | +30 | ||||||
| -30 | PRACTITIONER SPECIFIED* | to Rx | to Rx | to Rx | Var. | 12 to 151 | +30 | ||||||
| -25 | PERSECON® E | 6.90 to 8.60 7.00 to 8.70 7.10 to 8.80 7.20 to 8.90 |
8.80 9.30 9.80 10.30 | 0.17 | Clear | 8 | +25 | ||||||
| -25 | PERSECON® 92E | 7.20 to 8.50 7.30 to 8.50 7.30 to 8.50 7.40 to 8.60 |
8.80 9.30 9.80 10.30 | 0.17 | Light Blue | 92 | +25 | ||||||
| -25 | PERSECON® CE | 7.20 to 8.40 7.30 to 8.50 7.30 to 8.50 7.40 to 8.60 |
8.80 9.30 9.80 10.30 | 0.17 | Light Blue | 54 | +25 | ||||||
| -30 | CONTINUOUS CURVE (PMMA) | 7.00 to 8.60 | 9.00 9.50 | 0.17 0.20 | (912) Grey | 0 | +30 | ||||||
| KERATOCONUS | |||||||||||||
| -30 | SOPER KERATOCONUS* | to Rx | to Rx | to Rx | Var. | 12 to 65 | +30 | ||||||
| -30 | WOODWARD KERATOCONUS* | to Rx | to Rx | to Rx | Var. | 12 to 65 | +30 | ||||||
| -25 | PERSECON E KERATOCONUS | 5.90 to 7.60 6.00 to 7.70 |
9.30 9.80 | 0.203 | Clear | 8 | +25 | ||||||
| TORIC | |||||||||||||
| -30 | FRONT SURFACE TORIC | to Rx 7.00 to 8.60 (0.05) |
to Rx 8.00 to 10.00 |
to Rx Various | Var. | 12 to 65 Var. | up to 3.00D | 1° ATC | up to 3.00Δ | +30 | |||
| -30 | BACK SURFACE TORIC | to Rx 7.00 to 8.60 (0.05) |
to Rx 8.00 to 10.00 |
to Rx Various | Var. | 12 to 65 Var. | up to 5.00D | +30 | |||||
| -30 | BI-TORIC | to Rx 7.00 to 8.60 (0.05) |
to Rx 8.00 to 10.00 |
to Rx Various | Var. | 12 to 65 Var. | up to 5.00D | +30 | |||||
| -30 | TORIC PERIPHERY | to Rx | to Rx 8.00 to 10.00 |
to Rx Various | Var. | 12 to 65 Var. | +30 | ||||||
| HYBRID | |||||||||||||
| -16 | -3 | SOFTPERM | 6.50 to 6.90 (0.20) 7.10 to 8.10 (0.10) | 14.30 14.30 |
25 25 |
0.11 0.11 |
Clear Clear |
14 & 5.50 14 & 5.50 | |||||
| -13 | -3 | +4 | +6 | ||||||||||
For assistance with any contact lens fitting, please call Professional Services – 01489 775 533
* These designs are available in the following materials
| Dk | |
| Polycon II | 12 |
| Fluorocon 30 | 35 |
| HDS | 58 |
| Fluorocon 60 | 65 |
| Fluorocon 90 | 95 |
| Fluorocon 151 | 151 |
2 Polycon lens design lenses made in Fluorocon 90 and Fluorocon 151 are 5/100th thicker (0.17 @ -3.00)
Warranty conditions – made to order, tradional soft and RGP lenses
All traditional soft and gas permeable lenses can be exchanged or returned for up to 90 days from the date of the original order for each patient, for the purpose of fitting, vision improvement or unsuccessful fits.
Only lenses returned within this time with the relevant order number will be credited to your account.

Fitting Calculator
DAILIES AquaComfort Plus®
Focus® DAILIES® All Day Comfort™
Focus® DAILIES® BASIC
Focus® DAILIES® TORIC All Day Comfort™
Focus® DAILIES® PROGRESSIVES All Day Comfort™
FreshLook® ONE-DAY
AIR OPTIX® AQUA
AIR OPTIX® AQUA MULTIFOCAL
AIR OPTIX® NIGHT & DAY® AQUA
AIR OPTIX® for ASTIGMATISM
Focus® VISITINT®
PRECISION UV®
FreshLook® Colors
FreshLook® Colorblends®
FreshLook® Dimensions®
FreshLook® Radiance®
Focus® SOFTCOLORS®